# Trelleborg Group — AI visibility benchmark

HTML report: https://graph.digital/research/ai-visibility/companies/trelleborg-group

Publisher: Graph

Dataset release: metrics-v2-20261012.8

This is a generated companion to the published company report. It covers every measured market for this company separately. Do not combine markets or add citations to brand mentions.

## How to read the figures

Citations: measured answers linking to a company-owned website as a source. Brand mentions: measured answers naming the company. Counts are answers containing an appearance, not numbers of links or unique buyers. Rates are appearances divided by measured answers; repeated runs are pooled. Missing measurements are unavailable, not zero.

Ranks are within eligible comparable company types in each market, using matching measured engine coverage and the existing five-distinct-cited-question peer threshold. They are not an exhaustive market ranking. These observations do not prove product quality, content influence, lost sales or causation.

## PEEK polymers

### Overall performance

| Metric | Appearance answers | Measured answers | Rate | Peer rank |
| --- | --- | --- | --- | --- |
| Citations | 1 | 180 | 0.6% | 16 |
| Brand mentions | 0 | 180 | 0.0% | 10 |

### Citations by AI platform

| Platform | Appearance answers | Measured answers | Rate |
| --- | --- | --- | --- |
| Google AI Overviews | Unavailable | Unavailable | Unavailable |
| ChatGPT | Unavailable | Unavailable | Unavailable |
| Perplexity | 1 | 180 | 0.6% |

### Citations by buyer journey

| Stage | Appearance answers | Measured answers | Rate |
| --- | --- | --- | --- |
| Learn | 1 | 39 | 2.6% |
| Compare | 0 | 54 | 0.0% |
| Validate | 0 | 33 | 0.0% |
| Procure | 0 | 33 | 0.0% |
| Use | 0 | 21 | 0.0% |

### Selected comparable peers — citations

| Rank | Company | Appearance answers | Measured answers | Rate |
| --- | --- | --- | --- | --- |
| 1 | Victrex | 87 | 180 | 48.3% |
| 14 | ZYPEEK | 5 | 180 | 2.8% |
| 16 | Cylex Plastics | 1 | 180 | 0.6% |
| 16 | Poly Fluoro Ltd | 1 | 180 | 0.6% |
| 16 | Trelleborg Group | 1 | 180 | 0.6% |

### Brand mentions by AI platform

| Platform | Appearance answers | Measured answers | Rate |
| --- | --- | --- | --- |
| Google AI Overviews | Unavailable | Unavailable | Unavailable |
| ChatGPT | Unavailable | Unavailable | Unavailable |
| Perplexity | 0 | 180 | 0.0% |

### Brand mentions by buyer journey

| Stage | Appearance answers | Measured answers | Rate |
| --- | --- | --- | --- |
| Learn | 0 | 39 | 0.0% |
| Compare | 0 | 54 | 0.0% |
| Validate | 0 | 33 | 0.0% |
| Procure | 0 | 33 | 0.0% |
| Use | 0 | 21 | 0.0% |

### Selected comparable peers — brand mentions

| Rank | Company | Appearance answers | Measured answers | Rate |
| --- | --- | --- | --- | --- |
| 1 | Victrex | 43 | 180 | 23.9% |
| 10 | Poly Fluoro Ltd | 0 | 180 | 0.0% |
| 10 | Roboze SpA | 0 | 180 | 0.0% |
| 10 | Trelleborg Group | 0 | 180 | 0.0% |
| 10 | ZYPEEK | 0 | 180 | 0.0% |

### Published question examples

| Question | Platform | Measure | Appearance answers | Measured answers | Coverage |
| --- | --- | --- | --- | --- | --- |
| How does glass-fibre reinforcement change PEEK's properties? | Perplexity | Citations | 1 | 3 | Measured responses |

Examples are the bounded public preview, not the complete question set. Additional gated questions, raw answers, private research and source-level evidence are not included.

## Thermoplastic elastomers

### Overall performance

| Metric | Appearance answers | Measured answers | Rate | Peer rank |
| --- | --- | --- | --- | --- |
| Citations | 12 | 360 | 3.3% | 5 |
| Brand mentions | 0 | 360 | 0.0% | 9 |

### Citations by AI platform

| Platform | Appearance answers | Measured answers | Rate |
| --- | --- | --- | --- |
| Google AI Overviews | Unavailable | Unavailable | Unavailable |
| ChatGPT | 4 | 180 | 2.2% |
| Perplexity | 8 | 180 | 4.4% |

### Citations by buyer journey

| Stage | Appearance answers | Measured answers | Rate |
| --- | --- | --- | --- |
| Learn | 0 | 60 | 0.0% |
| Compare | 8 | 96 | 8.3% |
| Validate | 4 | 96 | 4.2% |
| Procure | 0 | 54 | 0.0% |
| Use | 0 | 54 | 0.0% |

### Selected comparable peers — citations

| Rank | Company | Appearance answers | Measured answers | Rate |
| --- | --- | --- | --- | --- |
| 1 | Avient | 58 | 360 | 16.1% |
| 5 | BASF | 12 | 360 | 3.3% |
| 5 | Celanese | 12 | 360 | 3.3% |
| 5 | Trelleborg Group | 12 | 360 | 3.3% |
| 8 | Mitsubishi Chemical Group | 11 | 360 | 3.1% |

### Brand mentions by AI platform

| Platform | Appearance answers | Measured answers | Rate |
| --- | --- | --- | --- |
| Google AI Overviews | Unavailable | Unavailable | Unavailable |
| ChatGPT | 0 | 180 | 0.0% |
| Perplexity | 0 | 180 | 0.0% |

### Brand mentions by buyer journey

| Stage | Appearance answers | Measured answers | Rate |
| --- | --- | --- | --- |
| Learn | 0 | 60 | 0.0% |
| Compare | 0 | 96 | 0.0% |
| Validate | 0 | 96 | 0.0% |
| Procure | 0 | 54 | 0.0% |
| Use | 0 | 54 | 0.0% |

### Selected comparable peers — brand mentions

| Rank | Company | Appearance answers | Measured answers | Rate |
| --- | --- | --- | --- | --- |
| 1 | Avient | 21 | 360 | 5.8% |
| 9 | Apple Rubber Products | 0 | 360 | 0.0% |
| 9 | Kuraray Elastomer | 0 | 360 | 0.0% |
| 9 | Tekni-Plex | 0 | 360 | 0.0% |
| 9 | Trelleborg Group | 0 | 360 | 0.0% |

### Published question examples

| Question | Platform | Measure | Appearance answers | Measured answers | Coverage |
| --- | --- | --- | --- | --- | --- |
| What materials can replace cured rubber in automotive seals and soft components? | ChatGPT | Citations | 2 | 3 | Measured responses |
| Which TPE compounders help automotive engineers select sealing materials? | Perplexity | Citations | 2 | 3 | Measured responses |
| What should I check when choosing TPE for kink-resistant medical tubing? | Perplexity | Citations | 2 | 3 | Measured responses |

Examples are the bounded public preview, not the complete question set. Additional gated questions, raw answers, private research and source-level evidence are not included.

## Masterbatch

### Overall performance

| Metric | Appearance answers | Measured answers | Rate | Peer rank |
| --- | --- | --- | --- | --- |
| Citations | 2 | 180 | 1.1% | 19 |
| Brand mentions | 0 | 180 | 0.0% | 12 |

### Citations by AI platform

| Platform | Appearance answers | Measured answers | Rate |
| --- | --- | --- | --- |
| Google AI Overviews | Unavailable | Unavailable | Unavailable |
| ChatGPT | Unavailable | Unavailable | Unavailable |
| Perplexity | 2 | 180 | 1.1% |

### Citations by buyer journey

| Stage | Appearance answers | Measured answers | Rate |
| --- | --- | --- | --- |
| Learn | 0 | 15 | 0.0% |
| Compare | 0 | 72 | 0.0% |
| Validate | 1 | 36 | 2.8% |
| Procure | 0 | 21 | 0.0% |
| Use | 1 | 36 | 2.8% |

### Selected comparable peers — citations

| Rank | Company | Appearance answers | Measured answers | Rate |
| --- | --- | --- | --- | --- |
| 1 | Charming | 38 | 180 | 21.1% |
| 16 | Alok Masterbatches | 4 | 180 | 2.2% |
| 17 | Ampacet | 3 | 180 | 1.7% |
| 17 | Dow Inc. | 3 | 180 | 1.7% |
| 19 | Trelleborg Group | 2 | 180 | 1.1% |

### Brand mentions by AI platform

| Platform | Appearance answers | Measured answers | Rate |
| --- | --- | --- | --- |
| Google AI Overviews | Unavailable | Unavailable | Unavailable |
| ChatGPT | Unavailable | Unavailable | Unavailable |
| Perplexity | 0 | 180 | 0.0% |

### Brand mentions by buyer journey

| Stage | Appearance answers | Measured answers | Rate |
| --- | --- | --- | --- |
| Learn | 0 | 15 | 0.0% |
| Compare | 0 | 72 | 0.0% |
| Validate | 0 | 36 | 0.0% |
| Procure | 0 | 21 | 0.0% |
| Use | 0 | 36 | 0.0% |

### Selected comparable peers — brand mentions

| Rank | Company | Appearance answers | Measured answers | Rate |
| --- | --- | --- | --- | --- |
| 1 | Ampacet | 12 | 180 | 6.7% |
| 12 | Nuoxin | 0 | 180 | 0.0% |
| 12 | Standard Polymer | 0 | 180 | 0.0% |
| 12 | Trelleborg Group | 0 | 180 | 0.0% |
| 12 | US Masterbatch Joint Stock Company | 0 | 180 | 0.0% |

### Published question examples

| Question | Platform | Measure | Appearance answers | Measured answers | Coverage |
| --- | --- | --- | --- | --- | --- |
| Which compounders support trials of polyethylene cable-jacket formulations? | Perplexity | Citations | 1 | 3 | Measured responses |
| Which formulation partners help scale durable cable-jacket materials into production? | Perplexity | Citations | 1 | 3 | Measured responses |

Examples are the bounded public preview, not the complete question set. Additional gated questions, raw answers, private research and source-level evidence are not included.

## Injection moulding machinery

### Overall performance

| Metric | Appearance answers | Measured answers | Rate | Peer rank |
| --- | --- | --- | --- | --- |
| Citations | 2 | 180 | 1.1% | 6 |
| Brand mentions | 0 | 180 | 0.0% | 2 |

### Citations by AI platform

| Platform | Appearance answers | Measured answers | Rate |
| --- | --- | --- | --- |
| Google AI Overviews | Unavailable | Unavailable | Unavailable |
| ChatGPT | Unavailable | Unavailable | Unavailable |
| Perplexity | 2 | 180 | 1.1% |

### Citations by buyer journey

| Stage | Appearance answers | Measured answers | Rate |
| --- | --- | --- | --- |
| Learn | 0 | 21 | 0.0% |
| Compare | 2 | 81 | 2.5% |
| Validate | 0 | 36 | 0.0% |
| Procure | 0 | 15 | 0.0% |
| Use | 0 | 27 | 0.0% |

### Selected comparable peers — citations

| Rank | Company | Appearance answers | Measured answers | Rate |
| --- | --- | --- | --- | --- |
| 1 | LongTeam Industrial Co., Ltd. | 11 | 180 | 6.1% |
| 3 | DAYA Machinery | 7 | 180 | 3.9% |
| 4 | Hoorenwell | 5 | 180 | 2.8% |
| 4 | KraussMaffei | 5 | 180 | 2.8% |
| 6 | Trelleborg Group | 2 | 180 | 1.1% |

### Brand mentions by AI platform

| Platform | Appearance answers | Measured answers | Rate |
| --- | --- | --- | --- |
| Google AI Overviews | Unavailable | Unavailable | Unavailable |
| ChatGPT | Unavailable | Unavailable | Unavailable |
| Perplexity | 0 | 180 | 0.0% |

### Brand mentions by buyer journey

| Stage | Appearance answers | Measured answers | Rate |
| --- | --- | --- | --- |
| Learn | 0 | 21 | 0.0% |
| Compare | 0 | 81 | 0.0% |
| Validate | 0 | 36 | 0.0% |
| Procure | 0 | 15 | 0.0% |
| Use | 0 | 27 | 0.0% |

### Selected comparable peers — brand mentions

| Rank | Company | Appearance answers | Measured answers | Rate |
| --- | --- | --- | --- | --- |
| 1 | KraussMaffei | 7 | 180 | 3.9% |
| 2 | Hoorenwell | 0 | 180 | 0.0% |
| 2 | LongTeam Industrial Co., Ltd. | 0 | 180 | 0.0% |
| 2 | Md Plastics Inc | 0 | 180 | 0.0% |
| 2 | Trelleborg Group | 0 | 180 | 0.0% |

### Published question examples

| Question | Platform | Measure | Appearance answers | Measured answers | Coverage |
| --- | --- | --- | --- | --- | --- |
| When is injection moulding preferable to machining for medical plastic components? | Perplexity | Citations | 1 | 3 | Measured responses |
| How should I choose a machine for thin-walled diagnostic consumables? | Perplexity | Citations | 1 | 3 | Measured responses |

Examples are the bounded public preview, not the complete question set. Additional gated questions, raw answers, private research and source-level evidence are not included.

## About the research

Each market was measured separately using market-specific questions across the buyer journey. Data was collected between 5–9 October 2026 using English-language prompts targeting the US geography across Google AI Overviews, ChatGPT and Perplexity. Results from repeated runs were pooled; citations and brand mentions were calculated separately. Missing responses were excluded, and comparisons include only engines with measurements for both companies.

In total, 60 questions across 6 markets were run (360 questions), producing approximately 1,900 responses and identifying 1,852 companies. The “who leads where” prompts shown are a subset of this research data.

All results underwent human review before publication. This is not an exhaustive market ranking. For methodology questions, or to report an issue with the data or report, please contact stefan.finch@graph.uk.

## Interpretation limits

Treat proposed explanations and next actions as hypotheses to investigate, not findings from a website audit. If you cannot retrieve this document in full, say so rather than inventing figures.
